Government Affairs | Builders-PAC | Building Codes | Community Affairs |
Land Use, Environmental & Utility Policy Committee



Medina, Portage, and Summit County Housing Data

 


Portage County Yearly Data

Jurisdiction

2007 2000 2001 2002 2003 2004 2005 2006
Atwater Township 7 12 20 14 17 16 12 0
Aurora City 21 192 143 81 102 67 119 87
Brady Lake Village 1 2 1 3 2 2 0 0
Brimfield Township 75 37 70 81 134 98 97 119
Charlestown Township 0 7 6 5 10 3 0 1
Deerfield Township 6 11 14 11 17 7 19 11
Edinburg Township 3 22 26 16 16 18 19 16
Franklin Township 4 10 12 13 10 10 14 14
Freedom Township 15 14 13 20 19 18 18 34
Garrettsville Twp 3 14 9 9 10 1 2 7
Hiram Township 9 13 21 17 19 13 18 10
Hiram Township 0 0 0 0 0 0 0 1
Kent City 35 52 94 63 51 65 70 51
Mantua Township 18 13 7 6 25 27 30 30
Mantua Village 0 12 20 12 0 0 0 0
Nelson Township 9 20 24 21 30 17 14 22
Palmyra Township 10 20 21 19 17 17 12 9
Paris Township 7 10 12 9 6 10 9 10
Randolph Township 5 37 44 17 25 27 27 23
Ravenna City 4 - - 29 35 59 46 19
Ravenna Township 7 48 58 68 76 47 32 27
Rootstown Township 23 85 74 87 93 78 65 71
Shalersville Township 3 18 15 8 12 12 18 11
Streetsboro City 81 243 287 174 73 109 154 139
Suffield Township 8 11 16 21 28 12 13 13
Sugar Bush Knoll Vil 0 0 0 0 0 0 0 0
Windham Township 3 6 12 17 14 8 6 12
Windham Village 1 11 8 3 1 12 0 3
TOTAL 359 920 1027 838 842 750 822 752

Note:
Bold Numbers = Single-Family and Multifamily Housing

First Column (2007) - Data through September 2007


 


Summit County Yearly Data

Jurisdiction

2007 2000 2001 2002 2003 2004 2005 2006
Akron City 139 240 247 210 300 296 356 136
Barberton City - - 60 68 7* 59 54 -
Bath Township 14 31 48 51 47 38 40 28
Boston Heights Twp 1 2 0 0 1 1 0 2
Boston Heights Village 3 0 0 0 0 0 0 1
Clinton Township 1 8 6 7 2 1 1 2
Copley Township 52 108 124 117 157 186 174 127
Coventry Township 8 13 25 52 30 26 27 46
Cuyahoga Falls City 82 103 128 97 117 90 112 251*
Fairlawn City 0 18 17 30 20 18 9 1
Green City 94 137 156 154 220 214 210 138
Hudson City 10 74 60 49 39 35 28 35
Lakemore Village 13 25 33 41 32 63 62 70
Macedonia City 32 86 99 113 152 116 75 50
Mogadore Village 6 3 3 3 8 8 7 3
Munroe Falls Village 1 9 5 14 29 6 2 0
New Franklin City 5 35 59 36 44 25 21 11
Northfield Township 46 31 28 65 62 94 85 63
Norton City 28 49 38 64 55 42 36 31
Peninsula Village 0 2 2 0 1 1 0 0
Reminderville Village 70 0 28 24 41 72 43 33
Richfield Township 20 45 49 24 42 42 44 42
Richfield Village 7 19 14 21 21 23 9 9
Sagamore Hills Twp 21 77 82 213 44 35 42 20
Silver Lake Village 0 1 0 0 0 0 0 0
Springfield Township 11 34 35 23 38 34 31 21
Stow City 29 637 398 341 204 204 113 59
Tallmadge City 56 144 143 302 236 150 61 74
Twinsburg City 18 100 88 104 95 116 111 83
Twinsburg Township 43 52 85 66 69 39 62 10
TOTAL 821 2083 2060 2289 2113 2034 1816 1346
Note:
Bold Numbers = Single-Family and Multifamily Housing
First Column (2007) - Data through September 2007


Medina County

Jurisdiction

2006 2007 2008 2009 2010 2011 2012 2013
Brunswick City 52 35            
Brunswick Hills Twp 265 152            
Chatham Township 7 4            
Chippewa Lake Village 2 0            
Gloria Glens Village 0 0            
Granger Township 20 9            
Guilford Township 11 5            
Harrisville Township 6 2            
Hinckley Township 42 33            
Homer Township 4 6            
Lafayette Township 32 22            
Litchfield Township 12 7            
Liverpool Township 39 18            
Lodi Village 2 3            
Medina City 4 1            
Medina Township 53 26            
Montville Township 208 117            
Seville Village 6 14            
Sharon Township 47 21            
Spencer Township 8 2            
Spencer Village 3 2            
Wadsworth City 200* 187*            
Wadsworth Township 26 8            
Westfield Center 6 1            
Westfield Township 6 0            
York Township 59 62            
TOTAL 1120 737            

Note:
Bold Numbers = Single-Family and Multifamily Housing
Second Column (2007) - Data through September 2007

* = Apartment Buildings


Return to Top of Page